<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rizwan Hanif</title>
	<atom:link href="http://www.rizwanhanif.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rizwanhanif.com</link>
	<description>Tech Blog from Pakistan</description>
	<lastBuildDate>Sun, 08 Jan 2012 06:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Firefox 9 Final for Windows, Mac and Linux</title>
		<link>http://www.rizwanhanif.com/firefox-9-final-for-windows-mac-and-linux/</link>
		<comments>http://www.rizwanhanif.com/firefox-9-final-for-windows-mac-and-linux/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:34:24 +0000</pubDate>
		<dc:creator>V-Key</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.rizwanhanif.com/?p=638</guid>
		<description><![CDATA[Mozilla has pushed final Firefox 9 through its servers which is available forWindows, Mac and Linux. Despite of some minor changes as compare to Firefox 8, one major new change of Firefox 9 is 20–30% improved JavaScript performance which assures faster loading of intensive websites.Now, just grab the latest Firefox according to your requirement through links below, try it and write your [...]]]></description>
		<wfw:commentRss>http://www.rizwanhanif.com/firefox-9-final-for-windows-mac-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4.0 arrives this summer, with multitasking, a game network, and more</title>
		<link>http://www.rizwanhanif.com/iphone-40-arrives-this-summer-with-multitasking-a-game-network-and-more/</link>
		<comments>http://www.rizwanhanif.com/iphone-40-arrives-this-summer-with-multitasking-a-game-network-and-more/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:22:06 +0000</pubDate>
		<dc:creator>V-Key</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone 4.0]]></category>
		<category><![CDATA[iphone os 4.0]]></category>
		<category><![CDATA[Iphone4.0]]></category>
		<category><![CDATA[IphoneOs4.0]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[SteveJobs]]></category>

		<guid isPermaLink="false">http://www.rizwanhanif.com/?p=626</guid>
		<description><![CDATA[Apple&#8217;s iPhone OS 4.0 announcement delivered plenty of features we expected, and some we didn&#8217;t. In fact, it adds 100 new features in total, and they&#8217;ll all be in users&#8217; pockets this summer. Developers get 1500(!) new APIs that provide access to parts of the phone they&#8217;ve never been able to use before. Multitasking: Jobs [...]]]></description>
		<wfw:commentRss>http://www.rizwanhanif.com/iphone-40-arrives-this-summer-with-multitasking-a-game-network-and-more/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>DirectX 11 Graphic Cards Now Available: ATI HD 5870/5850</title>
		<link>http://www.rizwanhanif.com/directx-11-graphic-cards-now-available-ati-hd-58705850/</link>
		<comments>http://www.rizwanhanif.com/directx-11-graphic-cards-now-available-ati-hd-58705850/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:44:37 +0000</pubDate>
		<dc:creator>V-Key</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ATI HD 5870/5850]]></category>
		<category><![CDATA[DirectX 11]]></category>
		<category><![CDATA[Grapics Cards]]></category>

		<guid isPermaLink="false">http://www.rizwanhanif.com/?p=621</guid>
		<description><![CDATA[The next generation of graphic cards ATI Radeon HD 5870 and HD 5850 boasting of DirectX 11 support and ATI Eyefinity technology are now available, these video cards support upto 3 monitors and resolution upto 2560×1600 per display, 6 screen support will eventually come out in November with a new version of 5870 graphics card [...]]]></description>
		<wfw:commentRss>http://www.rizwanhanif.com/directx-11-graphic-cards-now-available-ati-hd-58705850/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Google SideWiki</title>
		<link>http://www.rizwanhanif.com/google-sidewiki/</link>
		<comments>http://www.rizwanhanif.com/google-sidewiki/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:58:45 +0000</pubDate>
		<dc:creator>V-Key</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[annotate websites]]></category>
		<category><![CDATA[sidewiki]]></category>

		<guid isPermaLink="false">http://www.rizwanhanif.com/?p=617</guid>
		<description><![CDATA[Google is taking a shot at their own version of the service. It’s called Sidewiki, and it just launched. Sidewiki is part of Google Toolbar (and it will be built directly into Google’s Chrome browser). Users activate the service by clicking on a button and a sidebar appears to the left of whatever website is [...]]]></description>
		<wfw:commentRss>http://www.rizwanhanif.com/google-sidewiki/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Intel debuts concept notebook with four displays</title>
		<link>http://www.rizwanhanif.com/intel-4-screen-laptop-codenamed-tangent-bay/</link>
		<comments>http://www.rizwanhanif.com/intel-4-screen-laptop-codenamed-tangent-bay/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:48:38 +0000</pubDate>
		<dc:creator>V-Key</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[IDF 2009]]></category>
		<category><![CDATA[Tangent Bay]]></category>

		<guid isPermaLink="false">http://www.rizwanhanif.com/?p=613</guid>
		<description><![CDATA[Touted as the world&#8217;s first multitouch, multiscreen concept solution, the prototype (code-named Tangent Bay) was unveiled at the Mobility Meetup, an Intel Insiders event for bloggers here.Intel has demoed a new multi-screen prototype codenamed &#8220;Tangent Bay&#8221; which boasts of 4 displays for advanced and new age multitasking, three OLED displays are above the keypad and [...]]]></description>
		<wfw:commentRss>http://www.rizwanhanif.com/intel-4-screen-laptop-codenamed-tangent-bay/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

